Interview result of tha candidates who have attented in the interview of JLM MANAGEMENT AND CONSULTANCY HELD ON 15 Sept 2026
| SN | NAME | PP NO | DOB | AGE | RESULT | REMARKS |
| 1 | DANGAL ANISH | PA3891056 | 2-Nov-05 | 20 | PASS | |
| 2 | THARU SANJAY KUMAR | 11293505 | 23-May-96 | 30 | PASS | |
| 3 | YADAV DEVCHANDAR | PA0525252 | 7-Feb-93 | 30 | PASS | |
| 4 | MANDAL RAJU | 12628349 | 1-Sep-94 | 32 | PASS | |
| 5 | BUDHA SHASHIRAM | PA4577210 | 19-May-08 | 18 | PASS | |
| 6 | YADAV SANJAY KUMAR | PA4321745 | 6-Sep-94 | 20 | PASS | |
| 7 | YADAV DHARBENDRA KUMAR | 10874579 | 28-Nov-89 | 18 | PASS | |
| 8 | THKOAR BIKRAN | PA4377558 | 10-Dec-07 | 18 | PASS | |
| 9 | MAHARA SURAJ | PA3936959 | 25-Dec-04 | 21 | PASS | |
| 10 | SAH MUKESH | PA5344782 | 7-Jun-95 | 31 | PASS | |
| 11 | THARU SATISH KUMAR | PA4471159 | 18-Sep-05 | 20 | WAITING LIST | |
| 12 | SAHANI SURESH | 10854629 | 25-Aug-96 | 30 | WAITING LIST | |
| 13 | TANDUKAR RAJIBV | 11657707 | 15-Oct-00 | 25 | WAITING LIST | |
| 14 | TELI BALBIR SAH | PA5341867 | 4-Mar-04 | 22 | FAIL | POOR IN ENGLISH |
| 15 | SAH BIBEK | PA2321053 | 12-Oct-03 | 22 | FAIL | POOR IN WRITIING |
| 16 | YADAV DHARBENDRA KUMAR | 10874579 | 28-Nov-89 | 36 | FAIL | CAN NOT COMMUNICATE |
| 17 | KAPAR DIPAK | PA3900265 | 31-Oct-06 | 19 | FAIL | NO ANY EXPERINCE |
| 18 | CHAUDHARY GHANHYAM | PB0014382 | 12-Jul-07 | 19 | FAIL | NO ANY EXPERINCE |
| 19 | YADAV JITENDRA KUMAR | 09938398 | 28-Jul-87 | 39 | FAIL | OVER AGE ,POOR COMMUNICATION |
| 20 | YADAV JITENDRA | PA2525432 | 28-Feb-96 | 30 | FAIL | POOR COMMUNICATION |
